Kirk DeSpain
REALTOR®
Call Realty, Inc.
Direct: (602) 635-7445
  Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Phoenix Real Estate Search

Last Update 5/19/12: 6:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking


Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3369 $279,738 $11,900,000 $11,500 $129 33 Years ResiSFData
Townhouse 402 $136,176 $2,459,500 $12,000 $81 24 Years ResiTHData
Apartment Style 370 $180,876 $2,650,000 $13,000 $121 23 Years ResiASData
Patio 46 $202,017 $625,000 $30,000 $113 32 Years ResiPHData
Gemini/Twin 5 $64,259 $99,999 $34,900 $63 44 Years ResiGTData
Loft Style 16 $177,269 $360,000 $59,900 $135 10 Years ResiLSData
Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3369 48 144
0001 Under $25,000 40 0 1
0002 $25,000 to $50,000 319 2 3
0003 $50,000 to $75,000 377 5 9
0004 $75,000 to $100,000 426 3 4
0005 $100,000 to $150,000 602 10 16
0006 $150,000 to $200,000 421 5 17
0007 $200,000 to $250,000 263 10 15
0008 $250,000 to $300,000 232 7 14
0009 $300,000 to $350,000 201 3 22
0010 $350,000 to $400,000 137 1 9
0011 $400,000 to $450,000 86 1 5
0012 $450,000 to $500,000 67 0 4
0013 $500,000 to $550,000 65 1 7
0014 $550,000 to $600,000 56 0 7
0015 $600,000 to $650,000 33 0 2
0016 $650,000 to $700,000 30 0 1
0017 $700,000 to $750,000 29 0 0
0018 $750,000 to $800,000 25 0 1
0019 $800,000 to $850,000 14 0 0
0020 $850,000 to $900,000 24 0 2
0021 $900,000 to $950,000 10 0 1
0022 $950,000 to $1.0 Million 21 0 1
0023 $1.0 Million to $1.1 Million 9 0 0
0024 $1.1 Million to $1.2 Million 11 0 0
0025 $1.2 Million to $1.3 Million 14 0 1
0026 $1.3 Million to $1.5 Million 15 0 0
0027 $1.5 Million to $1.7 Million 24 0 0
0028 $1.7 Million to $1.9 Million 10 0 0
0029 $1.9 Million to $2.5 Million 20 0 0
0030 $2.5 Million to $3.0 Million 14 0 1
0031 $3.0 Million to $5.0 Million 9 0 1
0032 Over $5.0 Million 6 0 0
Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 402 6 15
0001 Under $25,000 31 1 0
0002 $25,000 to $50,000 84 1 5
0003 $50,000 to $75,000 70 2 0
0004 $75,000 to $100,000 61 1 1
0005 $100,000 to $150,000 73 1 2
0006 $150,000 to $200,000 28 0 4
0007 $200,000 to $250,000 18 0 0
0008 $250,000 to $300,000 23 0 2
0009 $300,000 to $350,000 12 0 1
0010 $350,000 to $500,000 9 0 0
0011 $500,000 to $1.1 Million 9 0 0
0012 Over $1,100,000 4 0 0
Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 370 2 11
0001 Under $25,000 29 0 0
0002 $25,000 to $50,000 81 0 1
0003 $50,000 to $75,000 61 1 2
0004 $75,000 to $100,000 62 0 1
0005 $100,000 to $150,000 45 0 3
0006 $150,000 to $200,000 24 1 1
0007 $200,000 to $250,000 19 0 0
0008 $250,000 to $300,000 19 0 3
0009 $300,000 to $350,000 12 0 0
0010 $350,000 to $450,000 14 0 0
0011 $450,000 to $700,000 10 0 0
0012 $700,000 to $1.4 Million 9 0 0
0013 Over $1,400,000 6 0 0
Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 46 0 2
0001 Under $75,000 13 0 0
0002 $75,000 to $200,000 13 0 2
0003 $200,000 to $300,000 11 0 0
0004 $300,000 to $600,000 9 0 0
0005 Over $600,000 1 0 0
Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 5 0 1
0001 Over $0 5 0 1
Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 16 0 1
0001 Under $200,000 11 0 0
0002 Over $200,000 5 0 1

Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Copyright © 2012 (ARMLS) Arizona Regional Multiple Listing Service, Inc.

Listing Information Current As Of 05-19-2012


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2012 All rights reserved.